Home

To govern gesture Peddling ioannis politis autonomy in cars New meaning Min lawn

People reluctant to use self-driving cars, survey shows – Advait Sarkar
People reluctant to use self-driving cars, survey shows – Advait Sarkar

PDF] Assessing public perception of self-driving cars: the autonomous  vehicle acceptance model | Semantic Scholar
PDF] Assessing public perception of self-driving cars: the autonomous vehicle acceptance model | Semantic Scholar

PDF] Assessing public perception of self-driving cars: the autonomous  vehicle acceptance model | Semantic Scholar
PDF] Assessing public perception of self-driving cars: the autonomous vehicle acceptance model | Semantic Scholar

PDF) Experiencing Autonomous Vehicles: Crossing the Boundaries between a  Drive and a Ride | Rod McCall - Academia.edu
PDF) Experiencing Autonomous Vehicles: Crossing the Boundaries between a Drive and a Ride | Rod McCall - Academia.edu

Ioannis Politis - Senior User Experience Researcher - MathWorks | LinkedIn
Ioannis Politis - Senior User Experience Researcher - MathWorks | LinkedIn

PDF) 3rd Workshop on User Experience of Autonomous Driving
PDF) 3rd Workshop on User Experience of Autonomous Driving

PDF) Obtaining Design Requirements from the Public Understanding of  Driverless Technology
PDF) Obtaining Design Requirements from the Public Understanding of Driverless Technology

PDF] Assessing public perception of self-driving cars: the autonomous  vehicle acceptance model | Semantic Scholar
PDF] Assessing public perception of self-driving cars: the autonomous vehicle acceptance model | Semantic Scholar

Self-driving car - Wikipedia
Self-driving car - Wikipedia

PDF) Assessing Public Perception of Self-Driving Cars: the Autonomous  Vehicle Acceptance Model
PDF) Assessing Public Perception of Self-Driving Cars: the Autonomous Vehicle Acceptance Model

PDF) 2nd Workshop on User Experience of Autonomous Driving | Dalila  Szostak, Rod McCall, and I. Politis - Academia.edu
PDF) 2nd Workshop on User Experience of Autonomous Driving | Dalila Szostak, Rod McCall, and I. Politis - Academia.edu

PDF) A WOZ Study of Feedforward Information on an Ambient Display in Autonomous  Cars | Eva Hornecker - Academia.edu
PDF) A WOZ Study of Feedforward Information on an Ambient Display in Autonomous Cars | Eva Hornecker - Academia.edu

Sven Krome, Ph.D.
Sven Krome, Ph.D.

Ioannis Politis - Senior User Experience Researcher - MathWorks | LinkedIn
Ioannis Politis - Senior User Experience Researcher - MathWorks | LinkedIn

Ioannis Politis - Senior User Experience Researcher - MathWorks | LinkedIn
Ioannis Politis - Senior User Experience Researcher - MathWorks | LinkedIn

Designing Autonomy in Cars: A Survey and Two Focus Groups on Driving Habits  of an Inclusive User Group, and Group Attitudes Towards Autonomous Cars |  springerprofessional.de
Designing Autonomy in Cars: A Survey and Two Focus Groups on Driving Habits of an Inclusive User Group, and Group Attitudes Towards Autonomous Cars | springerprofessional.de

PDF] Assessing public perception of self-driving cars: the autonomous  vehicle acceptance model | Semantic Scholar
PDF] Assessing public perception of self-driving cars: the autonomous vehicle acceptance model | Semantic Scholar

Self-driving car - Wikipedia
Self-driving car - Wikipedia

PDF] HCI and Autonomous Vehicles: Contextual Experience Informs Design |  Semantic Scholar
PDF] HCI and Autonomous Vehicles: Contextual Experience Informs Design | Semantic Scholar

Designing Autonomy in Cars | A Survey and Two Focus Groups on Driving
Designing Autonomy in Cars | A Survey and Two Focus Groups on Driving

Self-driving car - Wikipedia
Self-driving car - Wikipedia